Competitive Airport Transfer
Rates
Popular Sedan Rates
Contact us for pricing details, unlisted locations, or to make an online reservation. Learn more about our fleet by clicking here, or call us directly at 650.274.6666 or email us at PaloAltoLimo@gmail.com | limo@paloaltolimo.com for a prompt response.
TRANSFER TO/FROM | SF AIRPORT (SFO) | SJ AIRPORT (SJC) | SAN FRANCISCO |
---|---|---|---|
Palo Alto /Menlo Park /Atherton | $139 | $139 | $189 |
Mountain View / Los Altos | $149 | $139 | $199 |
Transfer Rates to San Francisco Airport
Contact us for pricing details, unlisted locations, or to make an online reservation. Learn more about our fleet by clicking here, or call us directly at 650.274.6666 or email us at PaloAltoLimo@gmail.com | limo@paloaltolimo.com for a prompt response.
PICKUP LOCATIONS | SEDAN | SUV |
---|---|---|
Atherton | $139 | $159 |
Belmont | $139 | $159 |
Campbell | $169 | $189 |
Cupertino | $159 | $179 |
East Palo Alto | $139 | $159 |
Half Moon Bay | $179 | $199 |
Los Altos | $139 | $159 |
Los Altos Hills | $149 | $169 |
Los Gatos | $169 | $189 |
Menlo Park | $139 | $159 |
Monte Sereno | $169 | $189 |
Monterey | Please Call | Please Call |
Mountain View | $149 | $169 |
Palo Alto | $139 | $159 |
Portola Valley | $139 | $159 |
Redwood City | $139 | $159 |
San Francisco | $149 | $169 |
San Carlos | $139 | $159 |
San Mateo | $139 | $159 |
San Jose West | $169 | $189 |
Santa Clara | $169 | $189 |
Santa Cruz | Please Call | Please Call |
Saratoga | $169 | $189 |
Sunnyvale | $159 | $179 |
Woodside | $139 | $159 |
Transfer Rates to San Jose Airport
Contact us for pricing details, unlisted locations, or to make an online reservation. Learn more about our fleet by clicking here, or call us directly at 650.274.6666 or email us at PaloAltoLimo@gmail.com | limo@paloaltolimo.com for a prompt response.
PICKUP LOCATIONS | SEDAN | SUV |
---|---|---|
Atherton | $139 | $159 |
Belmont | $149 | $169 |
Campbell | $139 | $159 |
Cupertino | $139 | $159 |
East Palo Alto | $139 | $159 |
Half Moon Bay | $199 | $219 |
Los Altos | $139 | $159 |
Los Altos Hills | $139 | $159 |
Los Gatos | $139 | $159 |
Menlo Park | $139 | $159 |
Monte Sereno | $139 | $159 |
Monterey | Please Call | Please Call |
Mountain View | $139 | $159 |
Palo Alto | $139 | $159 |
Portola Valley | $139 | $159 |
Redwood City | $149 | $169 |
San Francisco | $199 | $219 |
San Carlos | $149 | $169 |
San Mateo | $159 | $179 |
San Jose West | $139 | $159 |
Santa Clara | $149 | $169 |
Santa Cruz | Please Call | Please Call |
Saratoga | $149 | $169 |
Sunnyvale | $139 | $ 159 |
Woodside | $149 | $169 |
Extra Stops & Wait Time
- Extra Stops: $25โ$50 per stop, based on the duration.
- Wait Time: First 10 minutes are free; $25 for every additional 15 minutes or fraction thereof.
- International Curbside Pickup (Excludes Canada):
- $25
- An additional $25 added after the first hour and for every additional 15 minutes or fraction thereof.
- Fees are credited to the driver for extended wait times.
Special Pickups
- Early Morning & Late Night Pickups:
- Add $25 for pickups between 11:00 pmโ 12:59 am and 04:30amโ 05:59 am.
- Add $50 for pickups between 1:00 am โ 4:29 am.
- Hill Area Pickups:
- Add $30+ for pickups in hill areas between Los Gatos and Woodside.